New Lifestyle Membership
"Limited to 25 members only"
A CATEGORY FOR GOLFERS WHO DO NOT PLAY FREQUENTLY OR REGULARLY
Annual Fee
£400 Buys 350 credits, plus insurance, union fees etc.
Playing Rights
Credit Price Structure | |||
CREDITS | CREDITS | ||
SUMMER | WINTER | ||
APR-OCT | NOV-MAR | ||
SOCIAL GOLF | Mon, Weds, Thurs | 20 | 16 |
Tues | 16 | 14 | |
Fri | 22 | 18 | |
Sat, Sun | 25 | 20 | |
COMPETITIONS | Mon-Fri | 30 | 25 |
Sat | 35 | 30 | |
Sun | 30 | 25 | |
9 Holes | 15 | 10 | |
Social Twilight (10 holes) | 15 | 10 |
Normal pro rota applies for new members joining during subscription year